Amanova Dry Cat Food Sterilised Delicious Lamb
complete food for sterilised adult cats
with L-carnitine for weight control
supports healthy urinary tracts
promotes healthy digestion
for healthy skin and a shiny coat
| Brand | Amanova |
|---|---|
| Pet | Cat |
| Category | Dry food |
| Ingredients | Freshly prepared lamb 58% (per 100 kg of product, 100 kg of freshly prepared lamb is used), green peas, potato protein, rice protein, lignocellulose, hydrolysed lamb liver, apple fibre, brewer’s yeast (Saccharomyces cerevisiae), wholegrain rice, minerals, linseed (natural source of omega-3 fatty acids), pea protein, tapioca, chicken oil (preserved with natural tocopherols), barley malt powder, fish oil (preserved with natural tocopherols), psyllium, dehydrated pumpkin, dehydrated kale, Antarctic krill, kelp, spirulina, quinoa 1,000 mg/kg, dehydrated broccoli 1,000 mg/kg, chicory (source of fructo-oligosaccharides (FOS)) 1,000 mg/kg, dehydrated plums 1,000 mg/kg, hydrolysed yeast cell wall (source of mannan-oligosaccharides (MOS)) 1,000 mg/kg, citrus pulp, ginger 500 mg/kg, rosemary, Yucca schidigera. |
| Analytical data | Crude protein 37.00%, crude fat 11.00%, omega-3 fatty acids 1.50%, omega-6 fatty acids 1.00%, crude fibre 5.50%, crude ash 7.50%, calcium 1.30%, phosphorus 1.00%, metabolisable energy 3,550 kcal/kg. |
| Additives | Nutritional additives: vitamin A 22,000 IU/kg, vitamin D3 1,900 IU/kg, vitamin E 700 mg/kg, vitamin C 100 mg/kg, iron (iron (II) amino acid chelate, hydrate) 63 mg/kg, copper (copper (II) amino acid chelate, hydrate) 5 mg/kg, manganese (manganese amino acid chelate, hydrate) 24 mg/kg, zinc (zinc amino acid chelate, hydrate) 75 mg/kg, selenium (inactivated selenised yeast Saccharomyces cerevisiae NCYC R397, selenium yeast complex) 0.20 mg/kg, taurine 1,200 mg/kg, DL-methionine 1,000 mg/kg, L-carnitine 500 mg/kg. Technological additives: antioxidants: tocopherol extracts from vegetable oils. |
| Best before: | Selecteer een productvariant om de datum te tonen |
| Grain free | ✖ No |
| Gluten free | Yes |
| Vegetarian | No |
| 100% free of chicken (protein) | No |
| Organic | No |
| Contains fish oil | Yes |
| Kibble type | Extruded |
| Main protein source | Lamb |
| Life stage cat | All life stages |
| Weight control | Yes |
| Good for joints | No |
| Good for digestion | Yes |
| Good for skin & coat | Yes |
| Dental hygiene | No |
| Percentage protein source | 58 |
| Energy value kcal/100g | 355 |

