Grandorf Gastrointestinal Moderate Calorie Dry Cat Food Turkey
| Brand | Grandorf VET |
|---|---|
| Pet | Cat |
| Category | Dry food |
| Ingredients | Deboned turkey meat* 37% (fresh 20%,dehydrated 17%), Sweet Potato*, Potato flakes*, Pea protein*, Potato protein*, Lignocellulose, Hydrolysed turkey protein* (4%), Minerals, Salmon oil* (2%), Brewer’s yeast (a natural source of MOS and bèta glucans), Linseed, Chicory roots powder (natural source of prebiotics: FOS and inulin), Turkey fat* (1%), Yeast hydrolysate (a natural source of MOS and bèta glucans), Algae oil* (a natural source of EPA and DHA), Psyllium husk, Dried herbs (Yucca schidigera, chamomile, passiflora, anthemis nobilis), Fermentation extract (Lactobacillus acidophilus), Bacillus subtilis fermentation co-product, Aspergillus niger fermentation co-product, Single cell proteins (Bacillus subtilis, Bacillus licheniformis, Trichoderma viride). *Highly digestible ingredients. |
| Analytical data | Crude protein 35%; Crude fat 11%; Omega 3 fatty acids 1,3%; EPA 0,08%; DHA 0,3%; Omega 6 fatty acids 2,1%; LA 2,07%; Crude ash 8%; Crude fibre 5,5%; Moisture 6%; Calcium (Ca) 1%; Phosphorus (P) 0,8%; Magnesium (Mg) 0,08%; Sodium (Na) 0,5%; Potassium (K) 0,8%; Iron (average) 120 mg/kg; Glycine (average) 16,60 g/kg. Metabolizable energy: 3594 kcal/kg. |
| Additives | Vitamin A (3a672a) 20000 IU/kg; Vitamin D3 (3a671) 1500 IU/kg; Vitamin E (3а700) 250 mg/kg; Vitamin C (3a300) 100 mg/kg; Vitamin B1 (3a821) 10 mg/kg; Vitamin B2 (3a825i) 8 mg/kg; Calcium-D-pantothenate (3a841) 16,3 mg/kg; 8 mg/kg; Vitamin B12 (cyanocobalamin) 0,05 mg/kg; Niacinamide (3a315) 80 mg/kg; Folic acid (3a316) 5 mg/kg; Biotin (3a880) 0,2 mg/kg; Taurine (3a370) 1500 mg/kg; Choline chloride (3a890) 2000 mg/kg; L-carnitine (3a910) 100 mg/kg; DL-methionine (3c301) 5000 mg/kg; Iodine (Calcium iodate anhydrous) 1,5 mg/kg; Copper (Copper sulphate pentahydrate) 5 mg/kg; Manganese (Manganous sulphate monohydrate) 15 mg/kg; Zinc (Zinc sulphate monohydrate) 100 mg/kg. Antioxidants: tocopherol-rich extracts from vegetable oils (1b306 (i)) 1000 mg/kg. Zootechnical additives: Gut flora stabilisers: 4b1707, Enterococcus faecium (DSM 10663/ NCIMB 10415): 109 cfu. |
| Grain free | ✓ Yes |
| Gluten free | Yes |
| Vegetarian | No |
| 100% free of chicken (protein) | Yes |
| Organic | No |
| Contains fish oil | Yes |
| Contains 1 animal species | Yes |
| Kibble type | Extruded |
| Main protein source | Turkey |
| Life stage cat | Adult |
| Weight control | Yes |
| Good for digestion | Yes |
| Dental hygiene | No |
| Percentage protein source | 37 |
| Energy value kcal/100g | 359,4 |

