Grandorf Hepatic Dry Cat Food Turkey
dietetic feed to support liver function
grain-free & gluten-free
one type of animal protein
fresh boneless meat
therapeutic herbal anti-stress complex
pre / pro / postbiotics
salmon & Algae Oil
| Brand | Grandorf VET |
|---|---|
| Pet | Cat |
| Category | Dry food |
| Ingredients | Deboned turkey meat* 35% (fresh 20%, dehydrated 15%), Sweet Potato, Potato flakes, Turkey fat (12%), Potato protein*, Lignocellulose, Chicory roots powder (natural source of prebiotics: FOS and inulin), Hydrolysed turkey protein* (3%), Linseed, Minerals, Yeast hydrolysate (a natural source of MOS and bèta glucans), Algae oil (a natural source of EPA and DHA) (0,5%), Salmon oil (0,5%), Dried herbs (Yucca schidigera, chamomile, passiflora, anthemis nobilis), dried stinging nettle (300 mg/kg), Fermentation extract (Lactobacillus acidophilus), Bacillus subtilis fermentation co-product, Aspergillus niger fermentation co-product, Single cell proteins (Bacillus subtilis, Bacillus licheniformis, Trichoderma viride). *Selected protein sources. |
| Analytical data | Crude protein 26%; Crude fat 22%; Omega 3 fatty acids 1,1%; EPA 0,12%; DHA 0,2%; Omega 6 fatty acids 3,8%; LA 3,71%; Crude ash 6%; Crude fibre 5%; Moisture 6%; Calcium (Ca) 1%; Phosphorus (P) 0,7%; Sodium (Na) 0,2%; Potassium (K) 0,6%; Magnesium (Mg) 0,07%; Iron (average) 120 mg/kg; Copper (total) 3,5 mg/kg; Glycine (average) 12,47 g/kg. Metabolizable energy: 4030 kcal/kg. |
| Additives | Vitamin A (3a672a) 20000 IU/kg; Vitamin D3 (3a671) 1750 IU/kg; Vitamin E (3а700) 400 mg/kg; Vitamin C (3a300) 250 mg/kg; Vitamin B1 (3a821) 10 mg/kg; Vitamin B2 (3a825i) 8 mg/kg; Calcium-D-pantothenate (3a841) 16,3 mg/kg; 8 mg/kg; Vitamin B12 (cyanocobalamin) 0,05 mg/kg; Niacinamide (3a315) 80 mg/kg; Folic acid (3a316) 5 mg/kg; Biotin (3a880) 0,2 mg/kg; Taurine (3a370) 1500 mg/kg; Choline chloride (3a890) 2000 mg/kg; L-carnitine (3a910) 100 mg/kg; DL-methionine (3c301) 5000 mg/kg; Iodine (Calcium iodate anhydrous) 1,5 mg/kg; Manganese (Manganous sulphate monohydrate) 15 mg/kg; Zinc (Zinc sulphate monohydrate) 100 mg/kg. Antioxidants: tocopherol-rich extracts from vegetable oils (1b306 (i)) 1000 mg/kg. Zootechnical additives: Gut flora stabilisers: 4b1707, Enterococcus faecium (DSM 10663/ NCIMB 10415): 109 cfu. |
| Best before: | Selecteer een productvariant om de datum te tonen |
| Grain free | ✓ Yes |
| Gluten free | Yes |
| Vegetarian | No |
| 100% free of chicken (protein) | Yes |
| Organic | No |
| Contains fish oil | Yes |
| Contains 1 animal species | Yes |
| Kibble type | Extruded |
| Main protein source | Turkey |
| Life stage cat | Adult |
| Weight control | No |
| Dental hygiene | No |
| Percentage protein source | 35 |
| Energy value kcal/100g | 403 |

