Sense6 Dry Cat Food Kitten Optimal Start Chicken 600 g
a complete dry food for kittens
crunchy, scent & tasty
rich in dried meat
added salmon oil
packed with Prebiotics & cranberry
Made in the UK, with 100% recyclable packaging. Sense6 is truly a palatable and irresistible cat food.
Maximum Palatability: This food has been designed to appeal to all cats' senses, including their sixth sense, the taste of smell. Sense6 has a satisfying crunch, scent, and taste.
Rich in Dried Meat: A high level of tasty, dried Chicken and Chicken fat provides kittens with the protein and fuel they need to grow up fit and healthy.
Added Salmon Oil: This tasty oil provides cats with an important source of Omega-3 fatty acids. Helping support kittens' brain health and keep their fur soft and shiny.
Packed with Prebiotics: High levels of prebiotic fibres strengthen and protect healthy gut bacteria. Yucca reduces stool odour and keeps litter trays smelling fresher.
Crammed with Cranberry: Added Cranberry provides a wonderful source of antioxidants and promotes urinary tract health.
Brand | Sense 6 |
---|---|
Pet | Cat |
Category | Dry food |
Ingredients | Dried Chicken (40%), Maize, Rice, Chicken Fat, Maize Gluten, Beet Pulp, Hydrolysed Animal Proteins (2.88%), Salmon Oil, Dried Egg, Soya Oil, Brewers Yeast, Minerals, Vitamins, Dried Cranberry, Yucca Extract (960 mg/kg), Fructooligosaccharides (960mg/kg), Mannanoligosaccharides (240 mg/kg). |
Analytical data | Crude Protein 35%, Crude Fat 16.5%, Crude Fibre 2%, Crude Ash 8%, Moisture 7%, Omega 6 5.3%%, Omega 3 0.9%, Calcium 1.5%, Phosphorus 1%. Metabolisable Energy: 396kcal/100g. |
Additives | Vitamin A 21,630 IU, Vitamin D3 1,730IU, Vitamin E 80IU; Provitamins; Taurine 1,430mg; Trace Elements; Zinc (Zinc Sulphate Monohydrate) 96mg, Iron (Iron (II) Sulphate Monohydrate) 72mg, Manganese (Manganous Sulphate Monohydrate) 29mg, Copper (Copper (II) Sulphate Pentahydrate) 5mg, Iodine (Potassium Iodide) 2.2mg, Selenium (Sodium Selenite) 0.29mg. |
Best before: | 18-07-2026 |
Grain free | ✖ No |
Gluten free | Yes |
Contains salmon oil | Yes |
Contains 1 animal species | Yes |
Kibble type | Extruded |
Main protein source | Chicken |
Weight dry food | 0.6 kg |
Life stage cat | Kitten |
Good for skin & coat | Yes |
Percentage protein source | 40 |
Energy value kcal/100g | 414,5 |
Feeding guide for kittens
Scroll right to view more
![]() |
||||
---|---|---|---|---|
Expected adult weight | 2-3 kg | 3-4 kg | 4-5 kg | 5-6 kg |
2-4 months | 40-50 | 40-65 | 40-70 | 45-75 |
4-6 months | 55 | 65-70 | 70-85 | 75-90 |
6-8 months | 55-60 | 70-75 | 80-95 | 90-95 |
8-12 months | Adult | 70-85 | 95-105 | 95-125 |
All kittens are different and the guidelines should be adapted to take into account breed, age, temperament and activity level of the individual kitten. Please ensure fresh drinking water is available.