Félice's Dry Cat Food Kitten Chicken 3 kg
| Brand | Felice's |
|---|---|
| Pet | Cat |
| Category | Dry food |
| Ingredients | Chicken meat meal 39%, rice, chicken fat, peas, corn gluten, beet pulp, hydrolysed egg white, salmon oil, whole dried eggs, dried Antarctic krill (a natural source of EPA and DHA), brewer's yeasts (a natural source of MOS), minerals, flaxseed, dried chicory (a natural source of FOS and inulin), extracts from plants (Macleaya cordata, Yucca schidigera). |
| Analytical data | Crude protein: 35 %, Crude fat: 24 %, Omega 3: 0.9 %, Omega 6: 3.4 %, Crude ash: 6.5 %, Crude fibre: 2.5 %, Moisture: 6 %. Metabolic energy: 4,361 kcal/kg. |
| Additives | Vitamin A (IU/kg): 20,000, Vitamin D3 (IU/kg): 1,750, Vitamin E: 500. TRACE ELEMENTS (mg/kg): Iron (iron(II) sulphate (monohydrate): 100.0; Copper (copper(II)sulphate (pentahydrate): 10.0; Zinc (zinc(II)sulphate (monohydrate): 100.0; Manganese (manganese(II)sulphate (monohydrate): 5.0; Iodine (calcium iodate): 1.5; Selenium (sodium selenite): 0.2. Antioxidants. |
| Best before: | 17-10-2027 |
| Grain free | ✖ No |
| Gluten free | Yes |
| Vegetarian | No |
| 100% free of chicken (protein) | No |
| Organic | No |
| Contains fish oil | Yes |
| Contains 1 animal species | No |
| Kibble type | Extruded |
| Main protein source | Chicken |
| Gewicht in kg | 3 kg |
| Life stage cat | Kitten |
| Weight control | No |
| Good for joints | No |
| Good for digestion | No |
| Good for skin & coat | No |
| Hypoallergenic | No |
| Dental hygiene | No |
| Percentage protein source | 39 |
| Energy value kcal/100g | 436,1 |
Feeding guide for kittens
Scroll right to view more
| Weight kitten | 0,7-1,5 kg | 1-1,5 kg | 1,5-3 kg | 3-4 kg | 4-4,5 kg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Age 2 months | 30-60 | |||||||||
| Age 4 months | 50-65 | |||||||||
| Age 6 months | 65-95 | |||||||||
| Age 9 months | 95-100 | |||||||||
| Age 12 months | 100-110 | |||||||||

