Grandorf Gastrointestinal Dry Cat Food Turkey
dietetic feed to support nutrient absorption in the intestine
grain-free & gluten-free
one type of animal protein
fresh boneless meat
therapeutic herbal anti-stress complex
pre / pro / postbiotics
salmon & Algae Oil
This complete diet food for cats is specially formulated for the reduction of intestinal absorptive disorders, conditions in which the intestines are unable to adequately absorb nutrients despite a complete and appropriate diet. The recipe is based on mechanically deboned turkey meat and provides highly digestible nutrition to support cats with sensitive or compromised digestive systems.
The formula contains highly digestible ingredients and increased levels of sodium and potassium to support heart and muscle function while helping to prevent dehydration. An advanced blend of antioxidants, prebiotics, probiotics and postbiotics helps protect the digestive system and supports a balanced intestinal microbiome. The high energy density in a small portion helps reduce the workload on the gastrointestinal tract, making it easier for cats with digestive issues to meet their nutritional needs.
This food should only be used under the supervision of a veterinarian. Decisions regarding the duration of feeding or dietary changes should also be made on veterinary advice. Need advice from our nutrition expert? Get in touch via the contact form, WhatsApp, or by phone.
Intended for
- Acute and chronic gastritis
- Acute and chronic diarrhoea
- Acute and chronic colitis
- Impaired digestion and nutrient absorption
- Inflammatory bowel disease (IBD)
- Small intestinal bacterial overgrowth (SIBO)
- Exhaustion, convalescence and anorexia
Not recommended for
- Hyperlipidaemia
- Pancreatitis
- Lymphangiectasia
- Hepatic encephalopathy
- Diseases where a low-fat diet is recommended
- Individual intolerance
| Brand | Grandorf VET |
|---|---|
| Pet | Cat |
| Category | Dry food |
| Ingredients | Deboned turkey meat* 38% (fresh 20%, dehydrated 18%), Sweet Potato*, Potato flakes*, Turkey fat* (10%), Potato protein*, Pea protein*, Chicory roots powder (natural source of prebiotics: FOS and inulin), Lignocellulose, Hydrolysed turkey protein* (4%), Minerals, Linseed, Salmon oil* (1,5%), Brewer’s yeast (a natural source of MOS and bèta glucans), Sunflower oil* (0,5%), Yeast hydrolysate (a natural source of MOS and bèta glucans), Algae oil* (a natural source of EPA and DHA) (0,5%), Psyllium husk, Dried herbs (Yucca schidigera, chamomile, passiflora, anthemis nobilis), Fermentation extract (Lactobacillus acidophilus), Bacillus subtilis fermentation co-product, Aspergillus niger fermentation co-product, Single cell proteins (Bacillus subtilis, Bacillus licheniformis, Trichoderma viride). *Highly digestible ingredients. |
| Analytical data | Crude protein 32%; Crude fat 22%; Omega 3 fatty acids 1,4%; EPA 0,15%; DHA 0,27%; Omega 6 fatty acids 4%; LA 3,94%; Crude ash 8%; Crude fibre 5%; Moisture 6%; Calcium (Ca) 1,1%; Phosphorus (P) 0,8%; Sodium (Na) 0,6%; Potassium (K) 1%; Magnesium (Mg) 0,08%; Iron (average) 120 mg/kg; Glycine (average) 16,7 g/kg. Metabolizable energy: 4128 kcal/kg. |
| Additives | Vitamin A (3a672a) 20000 IU/kg; Vitamin D3 (3a671) 1500 IU/kg; Vitamin E (3а700) 250 mg/kg; Vitamin C (3a300) 100 mg/kg; Vitamin B1 (3a821) 10 mg/kg; Vitamin B2 (3a825i) 8 mg/kg; Calcium-D-pantothenate (3a841) 16,3 mg/kg; 8 mg/kg; Vitamin B12 (cyanocobalamin) 0,05 mg/kg; Niacinamide (3a315) 80 mg/kg; Folic acid (3a316) 5 mg/kg; Biotin (3a880) 0,2 mg/kg; Taurine (3a370) 1500 mg/kg; Choline chloride (3a890) 2000 mg/kg; L-carnitine (3a910) 100 mg/kg; DL-methionine (3c301) 5000 mg/kg; Iodine (Calcium iodate anhydrous) 1,5 mg/kg; Copper (Copper sulphate pentahydrate) 5 mg/kg; Manganese (Manganous sulphate monohydrate) 15 mg/kg; Zinc (Zinc sulphate monohydrate) 100 mg/kg. Antioxidants: tocopherol-rich extracts from vegetable oils (1b306 (i)) 1000 mg/kg. Zootechnical additives: Gut flora stabilisers: 4b1707, Enterococcus faecium (DSM 10663/ NCIMB 10415): 109 cfu. |
| Best before: | Selecteer een productvariant om de datum te tonen |
| Grain free | ✓ Yes |
| Gluten free | Yes |
| Vegetarian | No |
| 100% free of chicken (protein) | Yes |
| Organic | No |
| Contains fish oil | Yes |
| Contains 1 animal species | Yes |
| Kibble type | Extruded |
| Main protein source | Turkey |
| Life stage cat | Adult |
| Weight control | No |
| Good for digestion | Yes |
| Dental hygiene | No |
| Percentage protein source | 38 |
| Energy value kcal/100g | 412,8 |

