Grandorf Renal Dry Cat Food Turkey
dietetic feed to support renal function
grain-free & gluten-free
one type of animal protein
fresh boneless meat
therapeutic herbal anti-stress complex
pre / pro / postbiotics
salmon & Algae Oil
| Brand | Grandorf VET |
|---|---|
| Pet | Cat |
| Category | Dry food |
| Ingredients | Deboned turkey meat* 21% (fresh20%, dehydrated 1%), Sweet Potato, Potato flakes, Dried eggs* (7%), Turkey fat (7%), Potato protein*, Pea protein*, Hydrolysed turkey protein* (3%), Chicory roots powder (natural source of prebiotics: FOS and inulin), Lignocellulose, Minerals, Linseed, Algae oil (a natural source of EPA and DHA) (0,5%), Yeast hydrolysate (a natural source of MOS and bèta glucans), Salmon oil (0,5%), Dried herbs (Yucca schidigera, chamomile, passiflora, anthemis nobilis), Dried cranberries (300 mg/kg), Fermentation extract (Lactobacillus acidophilus), Bacillus subtilis fermentation co-product, Aspergillus niger fermentation co-product, Single cell proteins (Bacillus subtilis, Bacillus licheniformis, Trichoderma viride). *Selected protein sources. |
| Analytical data | Crude protein 23%; Crude fat 17%; Omega 3 fatty acids 1%; EPA 0,11%; DHA 0,29%; Omega 6 fatty acids 4%; LA 3,2%; Crude ash 5,3%; Crude fibre 4,5%; Moisture 6%; Calcium (Ca) 0,5%; Phosphorus (P) 0,3%; Sodium (Na) 0,4%; Potassium (K) 0,9%; Magnesium (Mg) 0,07%; Chlorides 1%; Sulphur (S) 0,4%; Iron (average) 120 mg/kg; Vitamin D3 (total) 800 IU/kg; Hydroxyproline 0,15%; Glycine (average) 4,86 g/kg. Urine alkalizing substances: potassium citrate, calcium carbonate. Metabolizable energy: 3922 kcal/kg. |
| Additives | Vitamin A (3a672a) 20000 IU/kg; Vitamin D3 (3a671) 800 IU/kg; Vitamin E (3а700) 400 mg/kg; Vitamin C (3a300) 100 mg/kg; Vitamin B1 (3a821) 10 mg/kg; Vitamin B2 (3a825i) 8 mg/kg; Calcium-D-pantothenate (3a841) 16,3 mg/kg; 8 mg/kg; Vitamin B12 (cyanocobalamin) 0,05 mg/kg; Niacinamide (3a315) 80 mg/kg; Folic acid (3a316) 5 mg/kg; Biotin (3a880) 0,2 mg/kg; Taurine (3a370) 1500 mg/kg; Choline chloride (3a890) 2500 mg/kg; L-carnitine (3a910) 100 mg/kg; DL-methionine (3c301) 2000 mg/kg; Iodine (Calcium iodate anhydrous) 1,5 mg/kg; Copper (Copper sulphate pentahydrate) 5 mg/kg; Manganese (Manganous sulphate monohydrate) 15 mg/kg; Zinc (Zinc sulphate monohydrate) 100 mg/kg. Antioxidants: tocopherol-rich extracts from vegetable oils (1b306 (i)) 1000 mg/kg. Zootechnical additives: Gut flora stabilisers: 4b1707, Enterococcus faecium (DSM 10663/ NCIMB 10415): 109 cfu. |
| Best before: | Selecteer een productvariant om de datum te tonen |
| Grain free | ✓ Yes |
| Gluten free | Yes |
| Vegetarian | No |
| 100% free of chicken (protein) | Yes |
| Organic | No |
| Contains fish oil | Yes |
| Contains 1 animal species | Yes |
| Kibble type | Extruded |
| Main protein source | Turkey |
| Life stage cat | Adult |
| Weight control | No |
| Dental hygiene | No |
| Percentage protein source | 21 |
| Energy value kcal/100g | 392,2 |

