Grandorf Urinary S/O Struvite/Oxalate Moderate Calorie Dry Cat Food Turkey
dietetic feed for cats with tendency to be overweight
to support dissolution struvite/oxalate
grain-free & gluten-free
fresh boneless meat
therapeutic herbal anti-stress complex
pre / pro / postbiotics
salmon & Algae Oil
| Brand | Grandorf VET |
|---|---|
| Pet | Cat |
| Category | Dry food |
| Ingredients | Deboned turkey meat 33% (fresh 20%, dehydrated 13%), Sweet Potato, Potato flakes, Pea protein, Potato protein, Lignocellulose, Turkey fat (3%), Hydrolysed turkey protein (3%), Minerals, Linseed, Chicory roots powder (natural source of prebiotics: FOS and inulin), Brewer’s yeast (a natural source of MOS and bèta glucans), Yeast hydrolysate (a natural source of MOS and bèta glucans), Algae oil (a natural source of EPA and DHA) (0,5%), Salmon oil (0,5%), Dried herbs (Yucca schidigera, chamomile, passiflora, anthemis nobilis), Dried cranberries (300 mg/kg), Fermentation extract (Lactobacillus acidophilus), Bacillus subtilis fermentation co-product, Aspergillus niger fermentation co-product, Single cell proteins (Bacillus subtilis, Bacillus licheniformis, Trichoderma viride). |
| Analytical data | Crude protein 34%; Crude fat 11%; Omega 3 fatty acids 0,68%; EPA 0,11%; DHA 0,2%; Omega 6 fatty acids 1,75%; LA 1,71%; Crude ash 8,5%; Crude fibre 7,5%; Moisture 6%; Calcium (Ca) 0,8%; Phosphorus (P) 0,5%; Magnesium (Mg) 0,06%; Sodium (Na) 1,2%; Potassium (K) 1%; Chlorides 2%; Sulphur (S) 0,7%; Iron (average) 120 mg/kg; Vitamin D3 (total) 800 IU/kg; Hydroxyproline 0,32%; L-tryptophan 0,33%; Glycine (average) 14,01 g/kg. Metabolizable energy: 3484 kcal/kg. |
| Additives | Vitamin A (3a672a) 20000 IU/kg; Vitamin D3 (3a671) 800 IU/kg; Vitamin E (3а700) 400 mg/kg; Vitamin C (3a300) 100 mg/kg; Vitamin B1 (3a821) 10 mg/kg; Vitamin B2 (3a825i) 8 mg/kg; Calcium-D-pantothenate (3a841) 16,3 mg/kg; 8 mg/kg; Vitamin B12 (cyanocobalamin) 0,05 mg/kg; Niacinamide (3a315) 80 mg/kg; Folic acid (3a316) 5 mg/kg; Biotin (3a880) 0,2 mg/kg; Taurine (3a370) 1500 mg/kg; Choline chloride (3a890) 2500 mg/kg; L-carnitine (3a910) 100 mg/kg; DL-methionine (3c301) 5000 mg/kg; Iodine (Calcium iodate anhydrous) 1,5 mg/kg; Copper (Copper sulphate pentahydrate) 5 mg/kg; Manganese (Manganous sulphate monohydrate) 15 mg/kg; Zinc (Zinc sulphate monohydrate) 100 mg/kg. Antioxidants: tocopherol-rich extracts from vegetable oils (1b306 (i)) 1000 mg/kg. Zootechnical additives: Gut flora stabilisers: 4b1707, Enterococcus faecium (DSM 10663/ NCIMB 10415): 109 cfu. |
| Best before: | Selecteer een productvariant om de datum te tonen |
| Grain free | ✓ Yes |
| Gluten free | Yes |
| Vegetarian | No |
| 100% free of chicken (protein) | Yes |
| Organic | No |
| Contains fish oil | Yes |
| Contains 1 animal species | Yes |
| Kibble type | Extruded |
| Main protein source | Turkey |
| Life stage cat | Adult |
| Weight control | Yes |
| Dental hygiene | No |
| Percentage protein source | 33 |
| Energy value kcal/100g | 348,4 |

